With its state-of-the-art manufacturing facility, RPG cables are set to give you the best quality copper telecom cables. The plant is equipped with world class machineries for manufacturing and testing of telecoms cables.
The various copper telecom cables available with RPG cables include:
|
|||||||||
| TYPICAL TECHNICAL DATA SHEET OF COPPER TELECOM CABLE | |||||||||
Parameters |
|||||||||
| Conductor Size (mm) | 0.4 | 0.5 | 0.63 | 0.9 | |||||
| Conductor Resistance (per km in ohms.) | 135 ± 8 | 86 ± 6 | 58 ± 4 | 28 ± 2 | |||||
| Individual | |||||||||
| Conductor Resistance Unbalance (%) | |||||||||
| Individual | 3 | 2.5 | 2 | 2 | |||||
| Average | 1.5 | 1 | 1 | 1 | |||||
| Conductor Elongation (minimum %) | 15 | 15 | 18 | 18 | |||||
| Attenuation at 150 kHz (db/km) shall not exceed | 12 | 8.25 | 6.3 | 4.4 | |||||
| Insulation | Solid (MDPE/HDPE) / Foam | ||||||||
| Spark Test | 3 KV RMS AC, 1 Spark per 5 k.m. | ||||||||
| Retraction of Insulation (shall not exceed) | 2.5 mm after 1 min | ||||||||
| Resistance to Compression | 200 N, 12 V DC | ||||||||
| Insulation Resistance at 500V | 5000 Mega Ohm – Km | ||||||||
| Construction | 5/10/20 pair units & 50/100 pair super units of sizes: 10 pair to 2400 pairs | ||||||||
| Filling Compound | Water Resistant Compound (Petro Jelly) | ||||||||
| Core wrap | Polyester tape | ||||||||
| Moisture Barrier | Poly – Aluminium Tape | ||||||||
| Sheath / Jacket | LDPE | ||||||||
| Armouring | Galvanised Steel Tape | ||||||||
| Armouring Bedding | PE Tape | ||||||||
| Mutual Capacitance (nF/KM) | |||||||||
| Individual | 52 ± 4.5 | ||||||||
| Average | 52 ± 3 | ||||||||
| Capacitance Unbalance (pF/KM) | |||||||||
| Individual | 3000 PF | ||||||||
| Average | 750 PF | ||||||||
| Far End Cross Talk (dB/Km) at 150 KHz | Better than 67.8 RMS, Indvl. 55 | ||||||||
| Near End Cross talk (dB/Km) at 150 KHz | Better than 55 (individual value) | ||||||||
| Pairs | From 5 pairs to 2400 pairs | ||||||||
| Pair to pair capacitance unbalance | |||||||||
| Avg | 50 | ||||||||
| Max Ind | 200 | ||||||||
| Pair to ground capacitance unbalance | |||||||||
| Avg | 750 | ||||||||
| Max Ind | 3000 | ||||||||
| Dielectric Strength of insulation between conductors for 3 secs | 2.4 | 2.4 | 3.5 | 3.5 | |||||
| Dielectric Strength of insulation between shield and conductors for 3 secs | 5 | 5 | 10 | 10 | |||||

"KEC International Ltd works for continual improvement in quality for better and efficient products, specifications may change without prior notice."